| Number of Channels: | 8 |
| Pulsing/Receiving Methods: |
Parallel - all channels do fire, receive, digitize, and record signals simultaneously Sequential – cycles of firing, receiving, digitizing, and recording signals by each channel are separated in time in a sequence loop |
| Pulse Type**: | Bipolar Square Wave Pulse |
| Initial Transition**: | ≤5 ns (10-90%) |
| Pulse Amplitude**: | Smoothly tunable (12 levels) 75 V … 400 V peak to peak into 50 Ω - global parameter for all 8 channels |
| Pulse Duration*: | 50…600 ns for each half wave synchronously controllable in 10 ns step |
| Modes*: | Single / Dual |
| PRF**: | 0 – optionally; 15...5000 Hz controllable in 1 Hz resolution |
| Optional Sync Output / Input**: | Max +5V, τ ≤ 5 ns, t ≥100 ns, Load Impedance ≥50 Ω |
| Gain*: | 0...100 dB controllable in 0.5 dB resolution |
| Advanced Low Noise Design**: | 81 μV peak to peak input referred to 80 dB gain / 25 MHz bandwidth |
| Frequency Band**: | 0.2...25 MHz Wide Band |
| Digital Filter*: | 32-Taps FIR band pass with controllable lower and upper frequency limits |
| Ultrasound Velocity*: | 300...20000 m/s (11.81…787.4 "/ms) controllable in 1 m/s (0.1 "/ms) resolution |
| Range*: | 0.5...7000 μs - controllable in 0.01 μs resolution |
| Display Delay*: | 0...3200 μs - controllable in 0.01 μs resolution |
| Probe Angle*: | 0…90° controllable in 1° resolution |
| Probe Delay*: | 0 to 70 μs controllable in 0.01μs resolution - expandable |
| Display Modes* | RF, Rectified (Full Wave / Negative or Positive Half Wave), Signal's Spectrum (FFT Graph) |
| Reject*: | 0...99 % of screen height controllable in 1% resolution |
| DAC / TCG*: |
Theoretical – through keying in dB/mm (dB/") factor Experimental – through sequential recording echo amplitudes from variously distanced equal reflectors 46 dB Dynamic Range, Slope ≤ 20 dB/μs, Capacity ≤40 points Available for Rectified and RF Display |
| DGS*: | Standard Library for 18 probes / unlimitedly expandable |
| Gates*: | 2 Independent Gates / unlimitedly expandable |
| Gate Start and Width*: |
Controllable over whole variety of A-Scan Display Delay and A-Scan Range settings in 0.1 mm /// 0.001" resolution |
| Gate Threshold*: | 5…95 % of A-Scan height controllable in 1 % resolution |
|
Measuring Functions – Digital Display Readout*: |
27 automatic functions / expandable; Dual Ultrasound Velocity Measurement Mode for Multi-Layer Structures; Curved Surface / Thickness / Skip correction for angle beam probes; Ultrasound velocity and Probe Delay Auto-Calibration for all types of probes |
|
Freeze (A-Scans and Spectrum Graphs)* |
Freeze All – A-Scans and Spectrum Graphs / Freeze Peak – A-Scans / All measurements functions, manipulating Gates, and ±6dB Gain varying are available for frozen signals |
| Encoder Interface: | Built-in interface for incremental mechanical encoder |
| Encoding: | Time-based (built-in real time clock – 0.02 sec resolution) – for single channel operation onlyTrue-to-location (incremental encoder – 0.5 mm resolution) – for single and dual channel operation |
| Imaging Modes: | Single Channel: Thickness Profile B-Scan, Cross-sectional B-Scan, Plane View CB-Scan, TOFDMulti-Channel: Strip Charts of 4 types (Amplitude/TOFD P/E, Map, TOFD, Coupling) |
| Standard Length of one Straight Line Scanning record: | 50…20000 mm (2"…800"), automatic scrolling |
| Method of Record: | Complete raw data recording |
| Region of Interest*: | Controllable over entire Display Delay, Probe Delay, Range, Ultrasound Velocity and other appropriate channel settings |
| Off-Line Image Analysis*: |
Recovery and play back of A-Scan sequence at various gain levels Echo-dynamic pattern analysis Defects sizing, outlining, pattern recognition Converting strip types Converting Record into ASCII Format / MS Excel format / MS Word Format |
| Data Reporting**: | Direct printout of Calibration Dumps, A-Scans, Spectrum Graphs, Thickness Profile B-Scans, cross-sectional B-Scans, plane view CB-Scans, TOFD maps, strip charts |
| Data Storage Capacity: |
At least 100000 sets including calibration dumps accompanied with A-Scans and/or Spectrum Graphs At least 10000 sets including calibration dumps accompanied with Thickness Profile B-Scans, cross-sectional B-Scans, plane view CB-Scans, TOFD maps, strip charts, and complete sequence of A-Scans captured during scanning |
| On-Board Computer | AMD LX 800 - 500MHz |
| RAM: | 512 Megabytes |
| Flash Memory - Quasi HDD | 4 Gigabytes |
| Outputs: | LAN, USB X 2, PS 2, SVGA |
| Screen: |
6.5" High Color Resolution (32 bit) SVGA 640×480 pixels 133×98 mm (5.24" ×3.86") |
| Controls: | Front Panel Sealed Keyboard, Front Panel Sealed Mouse, Touch Screen |
| Compatibility with the external devices: | PS 2 Keyboard and Mouse, USB Keyboard and Mouse, USB Flash Memory card, Printer through USB or LAN, PC through USB or LAN, SVGA External Monitor |
| Operating System: | Windows™ XP – instrument operation |
| Power: | Mains - 100…240 VAC, 40…70 Hz, auto-switch; Battery 12V 8AH up to 6 hours continuous operation |
| Housing: | IP 53 rugged aluminum case with carrying handle |
| Dimensions: |
265×156×101 mm (10.43"×6.14"×3.98") - without battery 265×156×139 mm (10.43"×6.14"×5.47") - with battery |
| Weight: |
2.500 kg (5.50 lbs) - without battery 3.430 kg (7.55 lbs) - with battery |